Proxy and scraping API price database
Last checked: 2026-11-06
Search 138 datacenter, ISP and scraping API plan prices from 9 providers, and 5 same-volume sums at 10 GB, 100 GB and 1 TB. Every price came from the provider's own page on 2026-11-06. Set Row to "Same-volume sum" to compare providers at the same volume.
We have not tested these services. We list published prices, and we do not vouch for any provider. We read these pages from a browser in Japan. All showed dollars, and we never convert. Rows are grouped by provider, not ranked. Paying providers get no special treatment.
Scope: this site does not cover residential or mobile proxies, because their IP supply depends on consumer devices and because of recent enforcement actions. This is an editorial choice, not a legal finding about any company. Scraping APIs may route through residential IPs internally, and we cannot verify what any provider uses behind its API.
Shared parent: Oxylabs, Decodo, Webshare and ScrapingBee all belong to one group, Source, so their rows are not independent of each other. See the group note.
143 entries
| Provider | Type | Plan | Billing | Price shown | Currency | Included | Effective rate | Price type | Promotion and end date | Cost at 10 GB | Cost at 100 GB | Cost at 1 TB | Notes | How sure | Where seen | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bright Data | Datacenter | 10 shared IPs | Subscription | $14/mo | USD | 10 IPs | $1.40/IP | Regular | - | - | - | Priced per IP, so not comparable with per-GB rows. Each IP has a 100 GB monthly fair usage allowance. | High | Rendered page in Chrome | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 100 shared IPs | Subscription | $100/mo | USD | 100 IPs | $1.00/IP | Regular | - | - | - | Priced per IP, so not comparable with per-GB rows. Each IP has a 100 GB monthly fair usage allowance. | High | Rendered page in Chrome | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 500 shared IPs | Subscription | $475/mo | USD | 500 IPs | $0.95/IP | Regular | - | - | - | Priced per IP, so not comparable with per-GB rows. Each IP has a 100 GB monthly fair usage allowance. | High | Rendered page in Chrome | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 1000 shared IPs | Subscription | $900/mo | USD | 1000 IPs | $0.90/IP | Regular | - | - | - | Priced per IP, so not comparable with per-GB rows. Each IP has a 100 GB monthly fair usage allowance. | High | Rendered page in Chrome | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 10 dedicated IPs | Subscription | $22/mo | USD | 10 IPs | $2.20/IP | Regular | - | - | - | Priced per IP. The tab label was inferred from fetched text. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 100 dedicated IPs | Subscription | $170/mo | USD | 100 IPs | $1.70/IP | Regular | - | - | - | Priced per IP. The tab label was inferred from fetched text. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 500 dedicated IPs | Subscription | $750/mo | USD | 500 IPs | $1.50/IP | Regular | - | - | - | Priced per IP. The tab label was inferred from fetched text. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | 1000 dedicated IPs | Subscription | $1,300/mo | USD | 1000 IPs | $1.30/IP | Regular | - | - | - | Priced per IP. The tab label was inferred from fetched text. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | Pay/GB, pay as you go | Pay as you go | $0.60/GB | USD | None | $0.60/GB | Regular | - | - | - | This Chrome tab froze, so we read this from fetched text. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | Pay/GB, 1 TB included | Subscription | $499/mo, $0.51/GB | USD | 1 TB | $0.51/GB | Regular | - | - | - | Read from fetched text. The page meta also says from $0.077/GB, but no plan on the page lists that. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | Pay/GB, 2 TB included | Subscription | $999/mo, $0.45/GB | USD | 2 TB | $0.45/GB | Regular | - | - | - | Read from fetched text. The page meta also says from $0.077/GB, but no plan on the page lists that. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | Datacenter | Pay/GB, 5 TB included | Subscription | $1,999/mo, $0.42/GB | USD | 5 TB | $0.42/GB | Regular | - | - | - | Read from fetched text. The page meta also says from $0.077/GB, but no plan on the page lists that. | Medium | Fetched page summary | 2026-11-06 | Bright Data datacenter pricing | |
| Bright Data | ISP | 10 shared IPs | Subscription | $18/mo | USD | 10 IPs | $1.80/IP | Regular | - | - | - | Priced per IP. | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | |
| Bright Data | ISP | 100 shared IPs | Subscription | $145/mo | USD | 100 IPs | $1.45/IP | Regular | - | - | - | Priced per IP. | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | |
| Bright Data | ISP | 500 shared IPs | Subscription | $700/mo | USD | 500 IPs | $1.40/IP | Regular | - | - | - | Priced per IP. | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | |
| Bright Data | ISP | 1000 shared IPs | Subscription | $1,300/mo | USD | 1000 IPs | $1.30/IP | Regular | - | - | - | Priced per IP. | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | |
| Bright Data | ISP | Pay/GB, pay as you go | Pay as you go | $8/GB | USD | None | $8.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | ||
| Bright Data | ISP | Pay/GB, 71 GB included | Subscription | $499/mo, $7/GB | USD | 71 GB | $7.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | ||
| Bright Data | ISP | Pay/GB, 166 GB included | Subscription | $999/mo, $6/GB | USD | 166 GB | $6.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | ||
| Bright Data | ISP | Pay/GB, 399 GB included | Subscription | $1,999/mo, $5/GB | USD | 399 GB | $5.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Bright Data ISP pricing | ||
| Bright Data | Scraping API | Web Unlocker API, pay as you go | Pay as you go | $1.50/1K requests | USD | None | $1.50/1K requests | Regular | - | - | - | Page says pay only for successful requests. Free tier: 5K requests a month. | High | Rendered page in Chrome | 2026-11-06 | Bright Data Web Unlocker pricing | |
| Bright Data | Scraping API | Web Unlocker API, Scale | Subscription | $499/mo | USD | 383K requests | $1.30/1K (499/383) | Regular | - | - | - | Extra requests $1.30/1K, read from fetched text. The plan has a slider with other sizes we did not read. | High | Rendered page in Chrome | 2026-11-06 | Bright Data Web Unlocker pricing | |
| Bright Data | Scraping API | SERP API, pay as you go | Pay as you go | $1.50/1K requests | USD | None | $1.50/1K requests | Regular | - | - | - | Search results only. Page says pay only for success. | High | Rendered page in Chrome | 2026-11-06 | Bright Data SERP pricing | |
| Bright Data | Scraping API | SERP API, Scale | Subscription | $499/mo | USD | 380K requests | $1.31/1K (499/380) | Regular | - | - | - | Search results only. Extra requests $1.30/1K, read from fetched text. | High | Rendered page in Chrome | 2026-11-06 | Bright Data SERP pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per GB, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 25 GB | $0.6/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per GB, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 181 GB | $0.55/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per GB, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 1.1K GB | $0.45/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per GB, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 6.25K+ GB | $0.40/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per IP, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 15 IPs | $1/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per IP, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 111 IPs | $0.9/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per IP, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 625 IPs | $0.8/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Datacenter Proxies per IP, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 4.17K+ IPs | $0.6/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Dedicated Datacenter Proxies, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 7 IPs | $2/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Dedicated Datacenter Proxies, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 57 IPs | $1.75/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Dedicated Datacenter Proxies, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 344 IPs | $1.45/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Datacenter | Dedicated Datacenter Proxies, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 2.08K+ IPs | $1.2/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | ISP Proxies, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 10 IPs | $1.5/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | ISP Proxies, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 71 IPs | $1.4/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | ISP Proxies, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 416 IPs | $1.2/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | ISP Proxies, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 2.27K+ IPs | $1.1/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | Dedicated ISP Proxies, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 4 IPs | $3.3/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | Dedicated ISP Proxies, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 35 IPs | $2.78/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | Dedicated ISP Proxies, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 192 IPs | $2.6/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | ISP | Dedicated ISP Proxies, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 1.14K+ IPs | $2.2/IP | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web Unblocker, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 2 GB | $7.2/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web Unblocker, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 16 GB | $6/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web Unblocker, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 104 GB | $4.8/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web Unblocker, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 833+ GB | $3/GB | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API /Search, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 15K searches | $1/1K searches | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API /Search, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 100K searches | $1/1K searches | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API /Search, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 500K searches | $1/1K searches | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API /Search, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 2.5M+ searches | $1/1K searches | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, non-JS, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 15K results | $1.00/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, non-JS, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 111K results | $0.90/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, non-JS, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 625K results | $0.80/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, non-JS, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 3.33M+ results | $0.75/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, JS, Starter $15/mo | Subscription | $15/mo | $ as shown | Up to 10K results | $1.50/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, JS, Basic $100/mo | Subscription | $100/mo | $ as shown | Up to 71K results | $1.40/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, JS, Flexible $500/mo | Subscription | $500/mo | $ as shown | Up to 384K results | $1.30/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Oxylabs | Scraping API | Web API custom domain, JS, Enterprise from $2,500/mo | Subscription | from $2,500/mo | $ as shown | 2.05M+ results | $1.22/1K results | Regular | - | - | - | One plan funds a shared credit balance across products. Rate depends on plan. VAT may apply. Unused credits expire at the end of the billing cycle unless they carry over in an upgrade. | High | Rendered page in Chrome | 2026-11-06 | Oxylabs pricing | |
| Decodo | ISP | 3 dedicated IPs | Subscription | $9.99/mo + VAT | $ as shown | 3 IPs | $3.33/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | 10 dedicated IPs | Subscription | $29.00/mo + VAT | $ as shown | 10 IPs | $2.90/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | 20 dedicated IPs | Subscription | $56.00/mo + VAT | $ as shown | 20 IPs | $2.80/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | 50 dedicated IPs | Subscription | $135.00/mo + VAT | $ as shown | 50 IPs | $2.70/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | 100 dedicated IPs | Subscription | $260.00/mo + VAT | $ as shown | 100 IPs | $2.60/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | 200 dedicated IPs | Subscription | $500.00/mo + VAT | $ as shown | 200 IPs | $2.50/IP | Regular | - | - | - | Priced per IP. The separate Pay/IP tab was not read; Decodo buy page says ISP from $0.27/IP. | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | |
| Decodo | ISP | Pay/GB, 1 GB | Subscription | $3.00/mo + VAT | $ as shown | 1 GB | $3.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | ISP | Pay/GB, 10 GB | Subscription | $27.50/mo + VAT | $ as shown | 10 GB | $2.75/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | ISP | Pay/GB, 20 GB | Subscription | $50.00/mo + VAT | $ as shown | 20 GB | $2.50/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | ISP | Pay/GB, 50 GB | Subscription | $112.50/mo + VAT | $ as shown | 50 GB | $2.25/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | ISP | Pay/GB, 100 GB | Subscription | $200.00/mo + VAT | $ as shown | 100 GB | $2.00/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | ISP | Pay/GB, 250 GB | Subscription | $450.00/mo + VAT | $ as shown | 250 GB | $1.80/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo ISP pricing | ||
| Decodo | Datacenter | Pay/GB, 10 GB | Subscription | $6.00/mo + VAT | $ as shown | 10 GB | $0.60/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/GB, 50 GB | Subscription | $28.50/mo + VAT | $ as shown | 50 GB | $0.57/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/GB, 100 GB | Subscription | $54.00/mo + VAT | $ as shown | 100 GB | $0.54/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/GB, 250 GB | Subscription | $127.50/mo + VAT | $ as shown | 250 GB | $0.51/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/GB, 500 GB | Subscription | $240.00/mo + VAT | $ as shown | 500 GB | $0.48/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/GB, 1000 GB | Subscription | $450.00/mo + VAT | $ as shown | 1000 GB | $0.45/GB | Regular | - | - | - | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | ||
| Decodo | Datacenter | Pay/IP, 100 shared IPs | Subscription | $3.50/mo + VAT | $ as shown | 100 IPs | $0.035/IP | Regular | - | - | - | Priced per IP. Shown rate is rounded by Decodo. | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | |
| Decodo | Datacenter | Pay/IP, 500 shared IPs | Subscription | $15.70/mo + VAT | $ as shown | 500 IPs | $0.031/IP | Regular | - | - | - | Priced per IP. Shown rate is rounded by Decodo. | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | |
| Decodo | Datacenter | Pay/IP, 1,000 shared IPs | Subscription | $29.70/mo + VAT | $ as shown | 1,000 IPs | $0.03/IP | Regular | - | - | - | Priced per IP. Shown rate is rounded by Decodo. | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | |
| Decodo | Datacenter | Pay/IP, 4,000 shared IPs | Subscription | $105.00/mo + VAT | $ as shown | 4,000 IPs | $0.026/IP | Regular | - | - | - | Priced per IP. Shown rate is rounded by Decodo. | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | |
| Decodo | Datacenter | Pay/IP, 15,000 shared IPs | Subscription | $300.00/mo + VAT | $ as shown | 15,000 IPs | $0.02/IP | Regular | - | - | - | Priced per IP. Shown rate is rounded by Decodo. | High | Rendered page in Chrome | 2026-11-06 | Decodo datacenter pricing | |
| Decodo | Scraping API | Web Data API $0/mo | Subscription | $0/mo | $ as shown | Up to 5K crawls or 10K pages | Free | Regular | - | - | - | Page says to see the docs for full pricing, which we did not read. The cost of a request with rendering or premium proxies is not confirmed. | Medium | Rendered page in Chrome | 2026-11-06 | Decodo Web Data API pricing | |
| Decodo | Scraping API | Web Data API $19/mo | Subscription | $19/mo | $ as shown | Up to 19K crawls or 38K pages | $0.50/1K pages at the page limit | Regular | - | - | - | Page says to see the docs for full pricing, which we did not read. The cost of a request with rendering or premium proxies is not confirmed. | Medium | Rendered page in Chrome | 2026-11-06 | Decodo Web Data API pricing | |
| Decodo | Scraping API | Web Data API $49/mo | Subscription | $49/mo | $ as shown | Up to 65K crawls or 122K pages | $0.40/1K pages at the page limit | Regular | - | - | - | Page says to see the docs for full pricing, which we did not read. The cost of a request with rendering or premium proxies is not confirmed. | Medium | Rendered page in Chrome | 2026-11-06 | Decodo Web Data API pricing | |
| Decodo | Scraping API | Web Data API $99/mo | Subscription | $99/mo | $ as shown | Up to 141K crawls or 330K pages | $0.30/1K pages at the page limit | Regular | - | - | - | Page says to see the docs for full pricing, which we did not read. The cost of a request with rendering or premium proxies is not confirmed. | Medium | Rendered page in Chrome | 2026-11-06 | Decodo Web Data API pricing | |
| Decodo | Scraping API | Web Data API $249/mo | Subscription | $249/mo | $ as shown | Up to 383K crawls or 1.2M pages | $0.21/1K pages at the page limit | Regular | - | - | - | Page says to see the docs for full pricing, which we did not read. The cost of a request with rendering or premium proxies is not confirmed. | Medium | Rendered page in Chrome | 2026-11-06 | Decodo Web Data API pricing | |
| IPRoyal | Datacenter | 30 days | Fixed period | From $1.57/proxy | $ as shown | Per proxy | From $1.57/proxy | Regular | - | - | - | A starting price. We did not read prices by quantity. | High | Rendered page in Chrome | 2026-11-06 | IPRoyal datacenter pricing | |
| IPRoyal | Datacenter | 60 days | Fixed period | From $1.48/proxy | $ as shown | Per proxy | From $1.48/proxy | Regular | - | - | - | A starting price. We did not read prices by quantity. | High | Rendered page in Chrome | 2026-11-06 | IPRoyal datacenter pricing | |
| IPRoyal | Datacenter | 90 days | Fixed period | From $1.39/proxy | $ as shown | Per proxy | From $1.39/proxy | Regular | - | - | - | A starting price. We did not read prices by quantity. | High | Rendered page in Chrome | 2026-11-06 | IPRoyal datacenter pricing | |
